Independent medical examinations – Dental fee schedule
View current and past Independent medical examination (IME) – Dental service fee schedules.
Maximum fees listed in this fee schedule are exclusive of GST. If GST is applicable, WorkSafe Victoria will pay the GST component in addition to the maximum fee. Providers should provide a tax invoice where amounts are subject to GST. For queries regarding whether the services you provide to an injured worker are taxable (that is, subject to GST) please contact the Australian Taxation Office and/or your tax advisor.
IME – Dental service fees effective from 1 June 2024
WorkSafe will pay up to a maximum amount for the following categories of service.
General dental practitioners
Item number (Click to sort descending) | Service description (Click to clear sorting) | fee (Click to clear sorting) | GST (Click to clear sorting) | Total (inc GST) (Click to clear sorting) |
---|---|---|---|---|
GDP100 | Examination and Report: Inclusive of reading time (up to 200 pages), conducting the examination, report writing and any incidentals (such as postage, photography and faxing services). Diagnostic tests (such as X-rays) carried out as a necessary part of the examination are not included in the examination and report item code and will be reimbursed in accordance with WorkSafe policies, the relevant Medicare Benefit Schedule item code and WorkSafe's Reimbursement Rates for Medical Practitioners. | $1,057.10 | $105.71 | $1,162.81 |
GDP150 | Subsequent examination & report: Applies where a WorkSafe Agent requests an additional examination and report by the same IME within 12 months of a previous examination and report for the same claim. | $634.26 | $63.43 | $697.69 |
The following loadings are additional to the above examination and report fee and are subject to prior written approval from the WorkSafe Agent.
Item number (Click to sort descending) | Service description (Click to clear sorting) | fee (Click to clear sorting) | GST (Click to clear sorting) | Total (inc GST) (Click to clear sorting) |
---|---|---|---|---|
GDP140 | Report reading 201+ pages: Flat fee payable once only per WorkSafe Agent report for any pre-reading above the included 200 pages. | $173.30 | $17.33 | $190.63 |
GDP141 | Interpreter loading: Applies where a qualified interpreter is required in order to conduct the assessment and additional examination time is required (not applicable for support persons). The interpreter must have been pre-booked by the Agent. | $173.30 | $17.33 | $190.63 |
GDP250 | Urgent Examination and Report: Applies when a WorkSafe Agent has requested IME to complete any type of exam and provide the report to the WorkSafe Agent within 2 business days. The WorkSafe Agent and IME must agree to the expedited time frame prior to accepting the referral. | $158.56 | $15.86 | $174.42 |
GDP350 | Travel to and from assessment (at Agent's request) per hour: Calculated in 15 minute blocks. Travel only paid when travelling to a location other than IIA's registered practice location/s. Travel for multiple assessments in the one location should be charged on a pro-rata basis across each claim. | $346.59 | $34.66 | $381.25 |
GDP400 | Audiovisual Viewing Flat rate for the viewing of all audio-visual material. This fee is payable once only per claim per WorkSafe Agent report request. | $211.42 | $21.14 | $232.56 |
GDP450 | Supplementary report: The IME must have examined the injured worker within the last 6 months. An IME is not required to conduct a re-examination (or re-contact) the injured worker in order to provide the additional information. | $211.42 | $21.14 | $232.56 |
GDP500 | Interim report: Applies when there is a request by a WorkSafe agent to provide information prior to receiving the final IME written report. The advice from the IME may be provided verbally or in writing. | $74.00 | $7.40 | $81.40 |
GDP550 | Non-attendance on day of appointment: Applies where an IME appointment is cancelled by the WorkSafe Agent on the day of appointment or where the injured worker does not attend. | $369.98 | $37.00 | $406.98 |
GDP551 | Cancellation by agent within 2 Days of Appointment: Applies where an IME appointment is cancelled by the WorkSafe Agent within 2 business days of the scheduled appointment. | $211.42 | $21.14 | $232.56 |
Specialist dentist #
Item number (Click to sort descending) | Service description (Click to clear sorting) | fee (Click to clear sorting) | GST (Click to clear sorting) | Total (inc GST) (Click to clear sorting) |
---|---|---|---|---|
SDP100 | Examination and Report: Inclusive of reading time (up to 200 pages), conducting the examination, report writing and any incidentals (such as postage, photography and faxing services). Diagnostic tests (such as X-rays) carried out as a necessary part of the examination are not included in the examination and report item code and will be reimbursed in accordance with WorkSafe policies, the relevant Medicare Benefit Schedule item code and WorkSafe's Reimbursement Rates for Medical Practitioners. | $1,734.79 | $173.48 | $1,908.27 |
SDP150 | Subsequent examination & report: Applies where a WorkSafe Agent requests an additional examination and report by the same IME within 12 months of a previous examination and report for the same claim. | $1,040.88 | $104.09 | $1,144.97 |
The following loadings are additional to the above examination and report fee and are subject to prior written approval from the WorkSafe Agent.
Item number (Click to sort descending) | Service description (Click to clear sorting) | fee (Click to clear sorting) | GST (Click to clear sorting) | Total (inc GST) (Click to clear sorting) |
---|---|---|---|---|
SDP140 | Report reading 201+ pages: Flat fee payable once only per WorkSafe Agent report for any pre-reading above the included 200 pages. | $252.64 | $25.26 | $277.90 |
SDP141 | Interpreter loading: Applies where a qualified interpreter is required in order to conduct the assessment and additional examination time is required (not applicable for support persons). The interpreter must have been pre-booked by the Agent. | $252.64 | $25.26 | $277.90 |
SDP250 | Urgent Examination and Report: Applies when a WorkSafe Agent has requested IME to complete any type of exam and provide the report to the WorkSafe Agent within 2 business days. The WorkSafe Agent and IME must agree to the expedited time frame prior to accepting the referral. | $260.22 | $26.02 | $286.24 |
SDP350 | Travel to and from assessment (at Agent's request) per hour: Calculated in 15 minute blocks. Travel only paid when travelling to a location other than IIA's registered practice location/s. Travel for multiple assessments in the one location should be charged on a pro-rata basis across each claim. | $505.28 | $50.53 | $555.81 |
SDP400 | Audiovisual Viewing: Flat rate for the viewing of all audio-visual material. This fee is payable once only per claim per WorkSafe Agent report request. | $346.96 | $34.70 | $381.66 |
SDP450 | Supplementary report: The IME must have examined the injured worker within the last 6 months. An IME is not required to conduct a re-examination (or re-contact) the injured worker in order to provide the additional information. | $346.96 | $34.70 | $381.66 |
SDP500 | Interim report: Applies when there is a request by a WorkSafe agent to provide information prior to receiving the final IME written report. The advice from the IME may be provided verbally or in writing. | $121.44 | $12.14 | $133.58 |
SDP550 | Non-attendance on day of appointment: Applies where an IME appointment is cancelled by the WorkSafe Agent on the day of appointment or where the injured worker does not attend. | $607.18 | $60.72 | $667.90 |
SDP551 | Cancellation by agent within 2 Days of Appointment: Applies where an IME appointment is cancelled by the WorkSafe Agent within 2 business days of the scheduled appointment. | $346.96 | $34.70 | $381.66 |
# This schedule of fees is available to dentists who hold qualifications recognised by the Australian Dental Council enabling registration as a specialist dentist, and who have current registration.