GST information for fee schedules
Maximum fees listed in this fee schedule are exclusive of GST. If GST is applicable, WorkSafe Victoria will pay the GST component in addition to the maximum fee. Providers should provide a tax invoice where amounts are subject to GST. For queries regarding whether the services you provide to an injured worker are taxable (that is, subject to GST) please contact the Australian Taxation Office and/or your tax advisor.
Neuropsychology service fees effective from 20 August 2025
WorkSafe will pay up to a maximum amount for the following categories of the service.
Neuropsychology face to face service delivery
Item number | Service description | Maximum payment rate |
---|---|---|
PS100 | Neuropsychology Group Consultation -Per person rate (up to 10 persons per group) | $51.17 |
PS603 | Individual Neuropsychology Consultation – 60 min | $203.91 |
PS613 | Initial Neuropsychology Consultation– 60 min -Used only for one or more of the following circumstances: - First Neuropsychology consultation following a worker’s claim lodgment, or -First Neuropsychology consultation with a new service provider, or -First Neuropsychology consultation following a 6-month treatment gap | $203.91 |
PS622 | Individual Neuropsychology Consultation – 30 min (which may be appropriate when a worker has returned to work, is increasing their independence, or access to treatment is problematic) | $101.96 |
PS632 | Individual Neuropsychology Consultation – 90 min (use only for appropriate presentations and/or treatment modalities - requires prior approval by a WorkSafe agent). Maximum of 5 consultations can be requested and pre-approved at a time. | $305.86 |
PS640 | Comprehensive Neuropsychology Assessment & Reporting | $203.91 per hour |
Neuropsychology telehealth service delivery
Item number | Service description | Maximum payment rate |
---|---|---|
PS100T | Telehealth - Neuropsychology Group Consultation -Per person rate (up to 10 persons per group) | $51.17 |
PS603T | Telehealth - Individual Neuropsychology Consultation – 60 min | $203.91 |
PS612T | Telehealth - Initial Neuropsychology Consultation– 60 min -Used only for one or more of the following circumstances: - First Neuropsychology consultation following a worker’s claim lodgment, or -First Neuropsychology consultation with a new service provider, or -First Neuropsychology consultation following a 6-month treatment gap | $203.91 |
PS622T | Telehealth - Individual Neuropsychology Consultation – 30 min (which may be appropriate when a worker has returned to work, is increasing their independence, or access to treatment is problematic) | $101.96 |
PS632T | Telehealth - Individual Neuropsychology Consultation – 90 min (use only for appropriate presentations and/or treatment modalities - requires prior approval by a WorkSafe agent). Maximum of 5 consultations can be requested and pre-approved at a time. | $305.86 |
Psychology and neuropsychology case conferencing
Item number | Service description | Maximum payment rate |
---|---|---|
PS600 | Return to Work Case Conference | $127.44 |
PS700 | Treatment and Recovery Planning Conference | $127.44 |
Psychology and neuropsychology telehealth case conferencing
Item number | Service description | Maximum payment rate |
---|---|---|
PS600T | Telehealth - Return to Work Case Conference | $127.44 |
PS700T | Telehealth - Treatment and Recovery Planning Conference | $127.44 |
Psychology and neuropsychology treatment reporting
Item number | Service description | Maximum payment rate |
---|---|---|
PS109 | Treatment review form completion Completion of Neuropsychology treatment review form (post consultation with worker to review their treatment progress). | $203.91 |
PS604 | Treatment planning form completion Completion of Neuropsychology treatment planning form (post consultation with worker to formulate their treatment goals). | $203.91 |
Requests for information (ie reports/questionnaires)
Item number | Service description | Maximum payment rate |
---|---|---|
INS110 | 52 MLER Questionnaire - Treating Neuropsychologist - Medical & Like Entitlement Review (MLER) Questionnaire (estimated time to complete 20-40 mins) | $101.95 |