Occupational rehabilitation services for registered providers fee schedule
View current and past occupational rehabilitation service for registered providers fee schedules.
Maximum fees listed in this fee schedule are exclusive of GST. If GST is applicable, WorkSafe Victoria will pay the GST component in addition to the maximum fee. Providers should provide a tax invoice where amounts are subject to GST. For queries regarding whether the services you provide to an injured worker are taxable (that is, subject to GST) please contact the Australian Taxation Office and/or your tax advisor.
Occupational rehabilitation service (registered provider) fees effective from 1 July 2022
This schedule must be read in conjunction with the occupational service delivery principles and the contents of the online claims manual.
The information contained in this fee schedule and the occupational service delivery principles replaces prior information and guidance released by WorkSafe.
WorkSafe Victoria will pay up to a maximum amount for the following categories of service.
Original Employer Services
Item number (Click to sort descending) | Service description (Click to clear sorting) | Maximum payment rate (Click to clear sorting) |
---|---|---|
RC250 | [email protected] RTW Incentive | $347.49 |
RC700 | Initial Report | $899.91 |
RC701 | OES Status Report | $89.99 |
RC707 | Facilitated Discussion Preparation (no incentives applicable) | $1,380.72 |
RC708 | Facilitated Discussion Meeting (no incentives applicable) | $311.53 per hour |
RC715 | OES Servicing | $179.98 per hour |
RC717 | Initial Report Extension MI claims only | $269.97 |
RC720 | Return to work commencement | $95.64 |
RC730 | Return to work pre injury hours & placement report | $306.23 |
RC740 | Return to Work - 13 Week Sustainability | $774.37 |
RC742 | Return to Work - 13 Week Sustainability for Mental Injury claims | $1,162.00 |
RC750 | Return to work Pre injury duties / productive duties (Including workers receiving weekly payments at OES commencement) | $191.35 |
RC764 | OES Suspension | $45.00 |
RC765 | OES Closure | $45.00 |
RC799 | OR Provider Travel | $179.98 per hour |
New Employer Services
Item number (Click to sort descending) | Service description (Click to clear sorting) | Maximum payment rate (Click to clear sorting) |
---|---|---|
RC250 | [email protected] RTW Incentive | $347.49 |
RC810 | NES Workplace Report | $179.98 per hour |
RC811 | Job Seeking Service (JSS) - Commencement | $1,389.98 |
RC812 | Job Seeking Service (JSS): - Active | $1,274.17 |
RC813 | Job Seeking Service (JSS): - Support | $718.15 |
RC814 | Capacity Support Service (CSS) | $810.84 |
RC815 | Capacity Support Service (CSS) Report | $579.16 |
RC816 | Transferable Skills Analysis (TSA) | $718.15 |
RC888 | Capacity Change Incentive | $1,158.33 |
RC889 | NES Placement Report | $703.93 |
RC890 | Return to Work 13 week sustainability (NES) - worker is not receiving weekly compensation payments at the 13 week sustainability date | $5,875.41 |
RC891 | Return to work 13 week sustainability (NES) - worker is receiving weekly compensation payments at <=50% of PIAWE at the 13 week sustainability date | $3,141.20 |
RC899 | NES Provider Travel | $179.98 per hour |
Vocational assessments
Item number (Click to sort descending) | Service description (Click to clear sorting) | Maximum payment rate (Click to clear sorting) |
---|---|---|
RC500 | 130 Week Vocational Report (capped at 5 hours) | $179.98 per hour |
RC505 | Supplementary Report (up to 4 hours maximum negotiated) | $179.98 per hour |
WISE or provider
Item number (Click to sort descending) | Service description (Click to clear sorting) | Maximum payment rate (Click to clear sorting) |
---|---|---|
EWP200 | Placement | $763.99 |
EWP203 | Suitability & Action Plan | $1,527.94 |
Retraining
Item number (Click to sort descending) | Service description (Click to clear sorting) | Maximum payment rate (Click to clear sorting) |
---|---|---|
RC770 | OES and NES Retraining Assessment & Funding Request (negotiated to this maximum) | $359.96 |
RC771 | OES Retraining Support (capped at 3 hours) | $179.98 per hour |
RC817 | NES Retraining Support (capped at 3 hours) | $179.98 per hour |
Contact services
Item number (Click to sort descending) | Service description (Click to clear sorting) | Maximum payment rate (Click to clear sorting) |
---|---|---|
RC277 | GP Case Conference - Maximum of 2 conferences per claim (capped at 2 hours) | $179.98 per hour |
Recovery support service
Item number (Click to sort descending) | Service description (Click to clear sorting) | Maximum payment rate (Click to clear sorting) |
---|---|---|
RC716 | Recovery Support Service (capped at 5 hours) | $179.98 per hour |