GST information for fee schedules
Maximum fees listed in this fee schedule are exclusive of GST. If GST is applicable, WorkSafe Victoria will pay the GST component in addition to the maximum fee. Providers should provide a tax invoice where amounts are subject to GST. For queries regarding whether the services you provide to an injured worker are taxable (that is, subject to GST) please contact the Australian Taxation Office and/or your tax advisor.
Chiropractic service fees effective from 1 July 2026
WorkSafe will pay up to a maximum amount for the following categories of service.
At practitioners' rooms or in the community
| Item number | Service description | Maximum payment rate |
|---|---|---|
CR012 | Group Consultation - Chiropractor to supervise and attend planned session - A maximum of 6 patients treated in a class or group session and in receipt of constant overall supervision and intermittent individual attention to each participant in the group from the Chiropractor. | $29.14 |
CR100 | Initial Consultation New Patient - History, Examination, standardised outcome measures and treatment, including AHRMP to employer/Agent (approx 45 mins contact time). | $131.12 |
CR100T | Telehealth - Initial Consultation New Patient - History, Examination, standardised outcome measures and treatment, including AHRMP to employer/Agent (approx 45 mins contact time). | $131.12 |
CR102 | Standard Consultation - History, examination, and treatment (Minimum 20 minutes). | $71.28 |
CR102T | Telehealth - Standard Consultation - History, examination, and treatment (Minimum 20 minutes). | $71.28 |
CR105 | Restricted Consultation - History, examination, standardised outcome measures and treatment for workers with specific injuries based on prior approval (approx 45 mins contact time). | $131.12 |
CR106 | Restricted Consultation - Application Completion of Restricted Consultation Application Form. | $62.64 |
CR123 | Long Consultation - History, examination, and treatment or treatment of two or more distinct compensable injuries (Minimum 30 minutes). | $116.55 |
Travel - to be used for consultations in the community
Prior approval required – refer to the policy for eligibility criteria. Cannot be billed where service rate includes travel.
| Item number | Service description | Maximum payment rate |
|---|---|---|
CR031 | Travel : Melbourne metropolitan (Subject to agent approval) | $2.50 per km |
CR032 | Travel : Regional / Rural (Subject to agent approval) | $1.56 per km |
Radiological Services
General
| Item number | Service description | Maximum payment rate |
|---|---|---|
CX01 | Cervical Spine - AP and lateral - 2 views | $144.43 |
CX02 | Cervical Spine - 3-4 views | $217.37 |
CX03 | Cervical Spine - 5-6 views | $289.04 |
CX04 | Thoracic Spine - AP and Lateral | $180.72 |
CX05 | Thoracic Spine - AP and 2 Laterals | $218.96 |
CX06 | Lumbar Spine - AP and Lateral - 2 views (with or without pelvis) | $180.72 |
CX07 | Lumbo-Sacral Spine - 3-4 views (with or without pelvis) | $235.55 |
CX08 | Lumbo-Sacral Spine - 5-6 views (with or without pelvis) | $307.71 |
CX09A | Spine - 2 regions - 4-6 views | $222.01 |
CX09B | Spine - postural series - 7-8 views | $289.94 |
CX10 | Pelvis - Postural (Pelvis or 1 postural view of the spine taken in isolation) | $91.17 |
CX11 | Pelvis and Sacro-Iliac Joints - 3 views | $217.05 |
CX12 | Sacrum and Sacro-Iliac Joints - 3-4 views | $199.42 |
CX13 | Sacrum and Coccyx - 2 views | $136.96 |
Extremities
| Item number | Service description | Maximum payment rate |
|---|---|---|
CX14 | Clavicle - 2 views | $144.43 |
CX15 | Scapula - 2 views | $144.43 |
CX16 | Shoulder - 2 views | $144.43 |
CX17 | Shoulder - 4 views | $217.35 |
CX18 | Acromioclavicular Joints - both joints with weighted distraction - 2 views | $144.43 |
CX19 | Humerus - 2 views | $144.43 |
CX20 | Humerus - 2 views plus 2 views of one joint | $217.35 |
CX21 | Elbow - 2 views | $144.43 |
CX22 | Elbow - 4 views | $217.35 |
CX23 | Radius and Ulna - 2 views | $144.43 |
CX24 | Radius and Ulna - 2 views plus 2 views of one joint | $217.35 |
CX25 | Wrist - 2 views | $144.43 |
CX26 | Wrist - 4 views | $217.35 |
CX27 | Hands and Fingers - 2 views | $144.43 |
CX28 | Fingers - 2 views | $91.17 |
CX29 | Hip - 2 views | $144.43 |
CX30 | Hip - 3 views including pelvis | $217.35 |
CX31 | Femur - 2 views | $144.43 |
CX32 | Femur - 2 views plus 2 views of one joint | $217.35 |
CX33 | Knee - 2 views | $144.43 |
CX34 | Knee - 4 views | $217.35 |
CX35 | Tibia and Fibula - 2 views | $144.43 |
CX36 | Tibia and Fibula - 2 views plus 2 views of one joint | $217.35 |
CX37 | Ankle - 2 views | $144.43 |
CX38 | Ankle - 4 views | $217.35 |
CX39 | Foot and Toes - 2 views | $144.43 |
CX40 | Toes - 2 views | $91.17 |
CX41 | Chest - 2 views | $163.12 |
CX42 | Skull - 3 views | $235.54 |
Return to Work Case Conference
A RTW case conference is used to facilitate continuity of care, RTW and communication between relevant parties. If a RTW case conference is required, contact must be made with the Agent to facilitate the case conference and ensure appropriate representation from the Agent. The injured worker, employer, occupational rehabilitation provider and any member of the treating team can also be involved in the case conference. Administration and any follow up post RTW case conference is included in this fee.
| Item number | Service description | Maximum payment rate |
|---|---|---|
CR600 | Return to Work Case Conference - Chiropractor | $109.27 |
Other
| Item number | Service description | Maximum payment rate |
|---|---|---|
CR0035 | Orthosis (purchase) - Refer to External Prostheses and Orthoses Policy | As Approved |
Requests for information (ie Reports/Questionnaires)
| Item number | Service description | Maximum payment rate |
|---|---|---|
CR109 | Review Consultation - on request of employer, Agent or WorkSafe - History, examination, standardised outcome mesasure and treatment, including AHRMP to employer/Agent (approx 30 mins contact time). | $87.42 |
INS108 | 52 MLER Questionnaire - Treating Chiropractor - Medical & Like Entitlement Review (MLER) Questionnaire (estimated time to complete 20-40 mins) | $87.42 |